We furnish high precision Rain Gun Sprinkler that is remarkable for its superior performance. Our Dust Control Rain Gun Sprinkler is made from the best quality raw materials accessible in the market. These rain gun sprinklers are used for irrigation in a larger field minimum time and pressure as compared to conventional sprinklers. Additionally, we are one of the renowned Portable Rain Gun Sprinkler Manufacturers in India.
Nozzle Diameter | Pressure | Jet Length | Capacity | Irrigated Area | Rain fall Per Hour | |
---|---|---|---|---|---|---|
M.M. | Kg/Cm2 | Meter | Feet | L/Min. | M2 | M.M./Hour |
12 6 |
2 | 22 | 72 | 159 | 1519 | 6.2 |
3 | 25 | 82 | 194 | 1962 | 5.9 | |
4 | 28 | 91 | 224 | 2461 | 5.4 | |
5 | 31 | 101 | 252 | 3017 | 5.0 | |
14 6 |
2 | 24 | 78 | 195 | 1808 | 6.5 |
3 | 27 | 88 | 251 | 2289 | 6.5 | |
4 | 30 | 98 | 290 | 2826 | 6.2 | |
5 | 33 | 108 | 324 | 3419 | 5.7 | |
16 6 |
2 | 26 | 85 | 257 | 2123 | 7.2 |
3 | 29 | 95 | 315 | 2640 | 7.1 | |
4 | 32 | 104 | 364 | 3217 | 6.8 | |
5 | 35 | 114 | 406 | 3846 | 6.3 | |
18 6 |
2 | 28 | 91 | 318 | 2461 | 7.7 |
3 | 31 | 101 | 404 | 3017 | 8.0 | |
4 | 34 | 111 | 471 | 3629 | 7.8 | |
5 | 37 | 121 | 521 | 4298 | 7.3 | |
20 6 |
2 | 30 | 98 | 354 | 2826 | 7.5 |
3 | 33 | 108 | 490 | 3419 | 8.6 | |
4 | 37 | 121 | 571 | 4298 | 8.0 | |
5 | 41 | 134 | 617 | 5278 | 7.0 |